Features
- Extended through bolts
- Must be mounted in air stream
- PSC designs offer low in-rush current
- Automatic overload protected
- Resilient mount for quiet operation
- Corrosion resistant finish
General Specifications
| UPC: | 691720004999 | Weight: | 16.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN |
Nameplate Specifications
| Output HP: | 0.25 Hp | Output KW: | 0.19 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 2.8/1.4 A | Speed: | 1625 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 70 % | Power Factor: | 87 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | N | KVA Code: | D |
| Frame: | 48Y | Enclosure: | Totally Enclosed Non Ventilated |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 9.88 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 48 | Overall Length: | 10.65 in |
| Frame Length: | 5.50 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 2.5 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 5.00 | 357.0 | 8.00 | 67.0 | 0 | 0.00 | 0.0 | 0.25 |
| Full Load | 1.40 | 100.0 | 12.00 | 100.0 | 0 | 0.00 | 0.0 | 0.25 |
| Pull-Up | 0.00 | 0.0 | 7.50 | 62.0 | 0 | 0.00 | 0.0 | 0.25 |
| Break-Down | 0.00 | 0.0 | 27.00 | 225.0 | 0 | 0.00 | 0.0 | 0.25 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 0.70 | 0.78 | 0.91 | 1.10 | 1.33 | 1.62 | 2.00 |
| Rated Output (KW) | 0.08 | 0.12 | 0.16 | 0.21 | 0.27 | 0.33 | 0.42 |
| Efficiency (%) | 0.0 | 40.7 | 58.1 | 67.2 | 70.1 | 70.3 | 67.4 |
| Power Factor (%) | 47.2 | 64.7 | 76.0 | 83.0 | 87.3 | 89.6 | 90.7 |
| Speed (RPM) | 1,798 | 1,771 | 1,745 | 1,715 | 1,679 | 1,634 | 1,571 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 3.00 | 6.00 | 9.26 | 12.56 | 16.17 | 20.14 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor