Features
- Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor
- Thermally Protected
- Open Lead End, Shell Half Vented Lead End, Enclosed Shaft End End-Frame, Air Over
- Class B Insulation, 60°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 27" Leads
- Extended Studs Lead End, Belly Band
General Specifications
UPC: | 818508020181 | Weight: | 10 LB |
Packaged Length: | 5.63 IN | Packaged Width: | 5.63 IN |
Packaged Height: | 15 IN |
Nameplate Specifications
Output HP: | 1/4 Hp | Output KW: | 0.19 kW |
Voltage: | 208-230 V | Current: | 1.7 A |
Speed: | 1075 rpm | Service Factor: | 1 |
Phase: | 1 | Duty: | Continuous |
Insulation Class: | B | Frame: | 48 |
Enclosure: | Open Drip Proof | Thermal Protection: | Automatic |
Ambient Temperature: | 60 °C | UL: | Recognized |
CSA: | Y | CE: | N |
Technical Specifications
Electrical Type: | AC | Starting Method: | PSC |
Poles: | 6 | Rotation: | Reversible |
Mounting: | Extended Studs | Motor Orientation: | Single Shaft Horizontal/Bi-Direction |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | Double Flat |
Frame Length: | 3.20 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 6.5 in | Assembly/Box Mounting: | Tie rods |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor