Electric Motors
| Frame | C56 |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1710 rpm |
| Slip | 5.00 % |
| Rated voltage | 115/208-230 V |
| Rated current | 8.40/4.10-4.20 A |
| L. R. Amperes | 43.7/21.3-21.8 A |
| LRC | 5.2x(Code M) |
| No load current | 7.00/3.02-3.50 A |
| Rated torque | 1.51 ft.lb |
| Locked rotor torque | 120 % |
| Breakdown torque | 229 % |
| Locked rotor time | 10s (cold) 6s (hot) |
|---|---|
| Moment of inertia (J) | 0.0472 sq.ft.lb |
| Insulation Class | B |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP44 |
| Enclosure | IC410 - TEAO |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Approx. weight³ | 26.5 lb |
(1) Looking the motor from the shaft end.; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 55.0 | 61.0 | 65.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.41 | 0.51 | 0.60 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | |
| Grounding Lugs | Single |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | No-Without Bearing Cap |
| Drip Cover | Without |
| Shaft End | Key |
| Resilient Base | With |
Loading...
Bearing details
| Drive End | Non Drive End | |
|---|---|---|
| Bearing type | 6203 ZZ | 6202 ZZ |
| Sealing | Without Bearing Seal | Without Bearing Seal |
| Lubrication interval | - | - |
| Lubricant amount | - | - |
| Grease Type | Mobil Polyrex EM | |
Foundation loads
| Max. traction | Max. compression |
|---|---|
| 21 lb | 47 lb |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor