Features
- PSC designs offer low in-rush current
- Two speed operation - most ratings
- Automatic overload protected
- Corrosion resistant finish
General Specifications
UPC: | 691720266656 | Weight: | 24.00 LB |
Packaged Length: | 0 IN | Packaged Width: | 0 IN |
Packaged Height: | 0 IN |
Nameplate Specifications
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 3.0/1.5 A | Speed: | 1075 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 71 % | Power Factor: | 95 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | C |
Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Resistance Main: | 9.242 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 12.55 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 2.24 in |
Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 1.56 | 0.0 | 24.00 | 100.0 | 1,137 | 0.34 | 0.0 | 0.33 |
Break-Down | 0.00 | 0.0 | 46.84 | 195.0 | 940 | 0.00 | 0.0 | 0.33 |
Pull-Up | 0.00 | 0.0 | 12.37 | 52.0 | 0 | 0.00 | 0.0 | 0.33 |
Locked-Rotor | 5.51 | 0.0 | 13.44 | 56.0 | 0 | 0.96 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 0.58 | 0.79 | 1.01 | 1.25 | 1.53 | 1.69 | 1.87 | 2.19 | 2.72 |
Rated Output (KW) | 0.10 | 0.16 | 0.21 | 0.27 | 0.33 | 0.37 | 0.41 | 0.48 | 0.59 |
Efficiency (%) | 0.0 | 39.6 | 58.6 | 68.3 | 72.8 | 72.4 | 72.7 | 72.6 | 66.7 |
Power Factor (%) | 77.6 | 87.5 | 91.9 | 93.7 | 94.5 | 94.8 | 95.0 | 95.2 | 93.7 |
Speed (RPM) | 1,193 | 1,182 | 1,168 | 1,153 | 1,136 | 1,127 | 1,114 | 1,091 | 1,047 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 26.67 | 30.00 | 36.00 | 42.00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor