Features
- PSC designs offer low in-rush current
- Two speed operation - most ratings
- Automatic overload protected
- Corrosion resistant finish
General Specifications
UPC: | 691720266649 | Weight: | 23.00 LB |
Packaged Length: | 0 IN | Packaged Width: | 0 IN |
Packaged Height: | 0 IN |
Nameplate Specifications
Output HP: | 0.25 Hp | Output KW: | 0.19 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 2.4/1.2 A | Speed: | 1075 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 71 % | Power Factor: | 95 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | B |
Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 11.55 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 2.56 in |
Assembly/Box Mounting: | F1 ONLY |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor