Features
- Premium efficient designs
- Double sealed ball bearings
- Shaft flinger - output shaft
- Normally closed thermostat protected
- Weep holes provide condensation drains
General Specifications
| Model : | P215K17FB6H |
| Catalog No : | 140414.00 |
| Part Description : | 10HP..1740RPM.215.TEFC./230V.1PH.60HZ.CONT.MANUAL.40C.1.15SF.RIGID.AG - GENERAL PURPOSE.P215K17FB6H |
| Category : | Agricultural |
| Stock : | No |
Nameplate Specifications
| Output HP : | 10 Hp |
| Output KW : | 7.5 kW |
| Frequency : | 60 Hz |
| Voltage : | 230 V |
| Current : | 40 A |
| Speed : | 1740 rpm |
| Service Factor : | 1.15 |
| Phase : | 1 |
| Efficiency : | 86.5 % |
| Duty : | CONTINUOUS |
| Insulation Class : | F |
| Design Code : | NO DESIGN CODE |
| KVA Code : | H |
| Frame : | 215T |
| Enclosure : | TEFC |
| Overload Protector : | MANUAL |
| Ambient Temperature : | 40 °C |
| Drive End Bearing Size : | 6207 |
| Opp Drive End Bearing Size : | 6206 |
| UL : | Recognized |
| CSA : | Y |
| CE : | N |
| IP Code : | 43 |
Technical Specifications
| Electrical Type : | CAP START CAP RUN |
| Starting Method : | ACROSS THE LINE |
| Poles : | 4 |
| Rotation : | SELECTIVE CCW |
| Mounting : | RIGID |
| Motor Orientation : | HORIZONTAL |
| Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL |
| Frame Material : | ROLLED STEEL |
| Shaft Type : | T |
| Overall Length : | 20.71 in |
| Frame Length : | 14 in |
| Shaft Diameter : | 1.38 in |
| Shaft Extension : | 3.38 in |
| Assembly/Box Mounting : | F1 ONLY |
| UPC : | 691720019160 |
| Weight : | 156.00 LB |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 0.00 | 66.00 | 220.0 | 1,450 | 10.00 | |||
| Full Load | 40.00 | 30.00 | 100.0 | 1,747 | 10.00 | |||
| Locked-Rotor | 295.00 | 117.00 | 390.0 | 0 | 10.00 | |||
| Break-Down | 0.00 | 69.50 | 232.0 | 1,550 | 10.00 |
Load Characteristics
- % of Rated Load
- Current (Amps)
- Rated Output (KW)
- Efficiency (%)
- Power Factor (%)
- Speed (RPM)
- Temp. rise @ FL
- Torque (ft-lb)
- 0 %
- 6.80
- 0.900
- 0.0
- 57.5
- 1,798
- 0.0
- 0.00
- 25 %
- 13.02
- 2.673
- 71.2
- 89.3
- 1,787
- 0.0
- 7.50
- 50 %
- 20.69
- 4.500
- 84.1
- 94.6
- 1,776
- 0.0
- 15.00
- 75 %
- 29.51
- 6.540
- 86.2
- 96.4
- 1,763
- 0.0
- 22.50
- 100 %
- 39.24
- 8.610
- 86.5
- 95.4
- 1,747
- 92.0
- 30.00
- 125 %
- 50.40
- 11.120
- 82.9
- 95.9
- 1,729
- 0.0
- 37.50
- 150 %
- 63.10
- 13.820
- 79.2
- 95.2
- 1,711
- 0.0
- 45.00
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor