Specifications
Specs
Armature Voltage180 V
Base Speed1750 rpm
EnclosureTEFC
Frame184TC
Frame MaterialSteel
Output Power3.000 HP
XP Class and GroupNone
Agency ApprovalsCE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature40 °C
Armature Current14.0 a
Armature Inertia107.110 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsStandard Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size2 @ 12 AWG, A
Mounting ArrangementF1
Overall Length24.33 IN
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
RoHS StatusROHS COMPLIANT
Service Factor1.00
Shaft Diameter1.125 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Food processing conveyors
- Feeders
Features
- Moisture sealant on bolt heads between frame and endplates
- Neoprene gasketed conduit box
- Double sealed bearings
- Forsheda® running contact V-Ring slinger
- Stainless steel shaft
- Class F Insulation
- Tachometer adaptable
- Suitable for high pressure washdown
Nameplate
Nameplate
| CAT.NO. | CDPWD3603 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36P126Z507 | |||||||||||||||||||||
| HP | 3/KW2.24 | ENCL | TEFC | |||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||
| FRAME | 184TC | TYPE | 3649P | |||||||||||||||||||
| ARM V | 180 | ARM A | 14 | |||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||
| DUTY | CONT | SUPPLY | K | |||||||||||||||||||
| BRG/DE | 6206 | BRG/ODE | 6206 | |||||||||||||||||||
| BRUSHES | 2/BP5031A01 | |||||||||||||||||||||
| BLANK | ||||||||||||||||||||||
| SER. | ||||||||||||||||||||||
| BLANK | IP55 KG 51 | |||||||||||||||||||||
| APRV-CSA | Y | APRV-UL | Y | APRV-CE | Y | |||||||||||||||||
| NP1509 | ||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor