Specifications
Specs
Armature Voltage180 V
Base Speed1750 rpm
EnclosureTEFC
Frame145TC
Frame MaterialSteel
Output Power1.500 HP
XP Class and GroupNone
Agency ApprovalsCE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature40 °C
Armature Current7.7 a
Armature Inertia30.342 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size2 @ 14 AWG, A
Mounting ArrangementF1
Overall Length17.17 IN
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
RoHS StatusROHS COMPLIANT
Service Factor1.00
Shaft Diameter0.875 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible: Connected Standard
Shaft Slinger IndicatorShaft Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Food processing conveyors
- Feeders
Features
- Moisture sealant on bolt heads between frame and endplates
- Neoprene gasketed conduit box
- Double sealed bearings
- Forsheda® running contact V-Ring slinger
- Stainless steel shaft
- Class F Insulation
- Tachometer adaptable
- Suitable for high pressure washdown
Nameplate
Nameplate
| CAT.NO. | CDPWD3575 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P523Z164 | |||||||||||||||||||||
| HP | 1.5 | ENCL | TEFC | |||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||
| FRAME | 145TC | TYPE | 3536P | |||||||||||||||||||
| ARM V | 180 | ARM A | 7.7 | |||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||
| DUTY | CONT | SUPPLY | K | |||||||||||||||||||
| BRG/DE | 6205 | BRG/ODE | 6205 | |||||||||||||||||||
| BRUSHES | 2/BP5000T15 | |||||||||||||||||||||
| IC411 | BLANK | 1/MIN | ||||||||||||||||||||
| SER. | ||||||||||||||||||||||
| BLANK | IP55 KW 1.12 KG 29 | |||||||||||||||||||||
| APRV-CSA | APRV-UL | APRV-CE | ||||||||||||||||||||
| NP1509 | ||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor