Specifications
Specs
Armature Voltage90 V
Base Speed1,750 rpm
Frame56C
Frame MaterialSteel
Output Power0.33 hp
BrandBaldor-Reliance
Agency ApprovalsCE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature40 °C
Armature Current3.2 A
Armature Inertia10.535lb-ft2
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNo feedback
Heater IndicatorNo heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size2 @ 18 AWG, A
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Overall Length13.19 in
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
Service Factor1.00
Shaft Diameter0.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Applications
- Food processing conveyors
- Feeders
Features
- Moisture sealant on bolt heads between frame and endplates
- Neoprene gasketed conduit box
- Double sealed bearings
- Forsheda® running contact V-Ring slinger
- Stainless steel shaft
- Class F Insulation
- Tachometer adaptable
- Suitable for high pressure washdown
Nameplate
Nameplate
| CAT.NO. | CDPWD3320 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 33-2142Z102 | |||||||||||||||||||||
| HP | .33 | ENCL | TENV | |||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||
| FRAME | 56C | TYPE | 3327P | |||||||||||||||||||
| ARM V | 90 | ARM A | 3.2 | |||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.3 | |||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||
| BRUSHES | 2/BP5011T01 | |||||||||||||||||||||
| BLANK | ||||||||||||||||||||||
| SER. | ||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||
| APRV-CSA | APRV-UL | APRV-CE | ||||||||||||||||||||
| NP1509 | ||||||||||||||||||||||
Performance
Performance
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.25 | 0.85 | 1.55 | 2.25 | 2.9 | 3.3 | 4.2 |
| RPM | 1831 | 1796 | 1745 | 1703 | 1665 | 1627 | 1592 |
| Torque | 0 | 0.23 | 0.49 | 0.74 | 0.99 | 1.23 | 1.47 |
Performance Curves
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.25 | 0.8 | 1.55 | 2.25 | 2.8 | 3.24 | 4 |
| RPM | 1837 | 1801 | 1751 | 1718 | 1675 | 1630 | 1615 |
| Torque | 0 | 0.23 | 0.49 | 0.74 | 0.99 | 1.23 | 1.47 |
Performance Curves
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.26 | 0.93 | 1.6 | 2.29 | 3.06 | 3.72 | 4.46 |
| RPM | 1822 | 1781 | 1734 | 1676 | 1621 | 1576 | 1536 |
| Torque | 0 | 0.25 | 0.5 | 0.73 | 1 | 1.23 | 1.48 |
Performance Curves
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.28 | 1.08 | 1.75 | 2.43 | 3.22 | 3.9 | 4.59 |
| RPM | 1854 | 1782 | 1724 | 1692 | 1648 | 1590 | 1556 |
| Torque | 0 | 0.25 | 0.5 | 0.73 | 1 | 1.23 | 1.48 |
Performance Curves
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.25 | 1.04 | 1.78 | 2.42 | 3.18 | 3.81 | 4.53 |
| RPM | 1815 | 1752 | 1704 | 1666 | 1620 | 1576 | 1526 |
| Torque | 0 | 0.25 | 0.5 | 0.73 | 1 | 1.23 | 1.48 |
Performance Curves
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.21 | 1.03 | 1.69 | 2.38 | 3.11 | 3.77 | 4.52 |
| RPM | 1828 | 1756 | 1720 | 1664 | 1626 | 1578 | 1534 |
| Torque | 0 | 0.25 | 0.5 | 0.73 | 1 | 1.23 | 1.48 |
Performance Curves
Performance at 90 Arm V, 0.33 HP
Typical performance; not guaranteed values.General Characteristics
Armature Resistance2.164 ohms
Series Winding Resistance
Armature Inductance
Maximum Rated RPM With Field Weakening
Commutating Winding Resistance
Shunt Winding Resistance
Armature Inertia10.5354 LI²
Maximum Allowable Inrush Amps
Load Characteristics
| Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Armature Amps | 0.28 | 1.02 | 1.35 | 1.85 | 2.39 | 2.95 | 3.5 |
| RPM | 1783 | 1709 | 1682 | 1650 | 1611 | 1565 | 1550 |
| Torque | 0 | 0.188 | 0.375 | 0.562 | 0.75 | 0.937 | 1.125 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor