Specifications
Specs
Armature Voltage90 V
Base Speed2400 rpm
EnclosureTEFC
Frame56C
Frame MaterialSteel
Output Power0.750 HP
XP Class and GroupNone
Agency ApprovalsCE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature40 °C
Armature Current7.5 a
Armature Inertia7.804 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size2 @ 14 AWG, A
Mounting ArrangementF1
Overall Length14.59 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
Service Factor1.00
Shaft Diameter0.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Conveyors
- Mixers
- Packaging machinery
Features
- NEMA C-face with removable base
- Tachometer adaptable
- Class F insulation
- Double sealed bearings
- 20:1 constant torque speed range
- UL and CSA recognized
Nameplate
Nameplate
| CAT.NO. | CDP3443 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-5990-4542 | |||||||||||||||||||||||||||||
| HP | .75/.56KW | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 2500 1/MIN IC411 16KG | |||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3420P | |||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 7.5 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.5 | |||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5000BK08 | |||||||||||||||||||||||||||||
| BLANK | IP44 | |||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor