Specifications
Specs
Armature Voltage180 V
Base Speed1750 rpm
EnclosureTEFC
Field Voltage100 V
200 V
200 V
Frame215C
Frame MaterialSteel
Output Power3.000 HP
XP Class and GroupNone
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Armature Current14.7 a
Armature Inertia57.312 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Field Winding TypeSHUNT
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsStandard Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size4 @ 18 AWG
2 @ 12 AWG
2 @ 12 AWG
Mounting ArrangementF1
Overall Length22.54 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
RoHS StatusROHS COMPLIANT
Service Factor1.00
Shaft Diameter1.125 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Conveyors
- Printing and textile equipment
- Machine tools
Features
- Designed for use with NEMA type K SCR control
- 20:1 constant torque speed range
- NEMA C-face and removable base
- NEMA 182 frame and larger – normally closed thermostat on field winding
- Class F insulation
- 1.0 Service Factor
Nameplate
Nameplate
| CAT.NO. | CD7503 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36-5580Z136G1 | ||||||||||||||||||||||||||||||
| HP | 3 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||||
| FRAME | 215C | TYPE | 3668D | ||||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 14.7 | ||||||||||||||||||||||||||||
| FLD V | 200/100 | FLD A | .6/1.2 | ||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | ||||||||||||||||||||||||||||
| BRG/DE | 6207 | BRG/ODE | 6205 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5125A01 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor