Specifications
Specs
Armature Voltage90 V
Base Speed1750 rpm
EnclosureTEFC
Field Voltage100 V
50 V
50 V
Frame56C
Frame MaterialSteel
Output Power1.000 HP
XP Class and GroupNone
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Armature Current10.0 a
Armature Inertia13.657 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Field Winding TypeSHUNT
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitLead Hole
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size4 @ 18 AWG
2 @ 14 AWG
2 @ 14 AWG
Mounting ArrangementF1
Overall Length16.29 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
RoHS StatusROHS COMPLIANT
Service Factor1.00
Shaft Diameter0.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Conveyors
- Printing and textile equipment
- Machine tools
Features
- Designed for use with NEMA type K SCR control
- 20:1 constant torque speed range
- NEMA C-face and removable base
- NEMA 182 frame and larger – normally closed thermostat on field winding
- Class F insulation
- 1.0 Service Factor
Nameplate
Nameplate
| CAT.NO. | CD5319 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P442Z390 | ||||||||||||||||||||||||||||||
| HP | 1 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3535D | ||||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 10 | ||||||||||||||||||||||||||||
| FLD V | 100/50 | FLD A | .6/1.2 | ||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.3 | ||||||||||||||||||||||||||||
| BRG/DE | 6205 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5000T07 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP0111L | |||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor