Features
- Fan Coil - Room Air Conditioner - Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor
- Thermally Protected
- Semi-Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Sleeve Bearing
- 1/2" Diameter Double Shaft with Flat
- 37" Leads
- Extended Studs Lead End, Resilient Ring Mounting
General Specifications
| UPC: | 786674011381 | Weight: | 12.00 LB |
| Packaged Length: | 22.87 IN | Packaged Width: | 6.81 IN |
| Packaged Height: | 6.81 IN |
Nameplate Specifications
| Output HP: | 1/6; 1/10; 1/15 Hp | Frequency: | 60 Hz |
| Voltage: | 115 V | Current: | 1.92/1.05/0.80 A |
| Speed: | 1625 rpm | Service Factor: | 1 |
| Phase: | 1 | Duty: | Air Over |
| Insulation Class: | B | Frame: | F48Y |
| Enclosure: | Semi Enclosed | Thermal Protection: | Automatic |
| Ambient Temperature: | 60 °C | UL: | Recognized |
| CSA: | Y | CE: | N |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Induction Run |
| Poles: | 4 | Rotation: | Counterclockwise Lead End |
| Mounting: | Extended Studs | Motor Orientation: | Vertical Shaft Up Or Down |
| Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 20.75 in | Frame Length: | 3.25 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 8.4 in |
Speed & Load Characteristics
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor