Specifications
Specs
Output100.000 hp
Phase3
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialIron
Frame405T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCCSA US
CSA EEV
CSA EEV
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
Current224.0 A @ 230 V
112.0 A @ 460 V
112.0 A @ 460 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load95.4%
Feedback DeviceNo feedback
Heater IndicatorNo heater
High Voltage Full Load Amps112.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeG
Lifting LugsStandard Lifting Lugs
Motor Lead Quantity/Wire Size3 @ 2 AWG
Motor StandardsNEMA
Motor TypeA40064M
Number of Poles4
Overall Length38.04 in
Power Factor87
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Service Factor1.15
Shaft Diameter2.875 in
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,785 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EM4400T | SPEC NO. | P40G3923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 100 | AMPS | 224/112 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 405T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 80BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 80BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | 18 | GUARANTEED EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2383L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor