Specifications
Specs
Catalog NumberEM2540T-CI
EnclosureDP
Frame364T
Frame MaterialIron
Frequency60.00 Hz
Output @ Frequency40.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1200 RPM @ 60 HZ
Voltage @ Frequency230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsCCSA US
CSA EEV
CSA EEV
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Current @ Voltage49.400 A @ 460.0 V
98.800 A @ 230.0 V
98.800 A @ 230.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load94.1 %
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps49.4 a
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeNot Inverter
IP RatingNONE
KVA CodeG
Lifting LugsStandard Lifting Lugs
Motor Lead Quantity/Wire Size3 @ 4 AWG
Motor TypeA36062M
Mounting ArrangementF1
Number of Poles6
Overall Length29.70 IN
Power Factor81
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Service Factor1.15
Shaft Diameter2.374 IN
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1190 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial machines
- Other general purpose applications
Features
- Suitable for inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Nameplate
Nameplate
| CAT.NO. | EM2540T-CI | SPEC NO. | P36G3402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 40 | AMPS | 98.8/49.4 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 364T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 65BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 65BC03J30X | TYPE | P | ENCL | DP | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 80.5 | NEMA-NOM-EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | 12.0 | GUARANTEED EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2383L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor