Specifications
Specs
Catalog NumberEM2524T
EnclosureOPSB
Frame284T
Frame MaterialSteel
Frequency60.00 Hz
Output @ Frequency15.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1200 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
BlowerNone
Current @ Voltage42.000 A @ 208.0 V
41.000 A @ 230.0 V
20.500 A @ 460.0 V
41.000 A @ 230.0 V
20.500 A @ 460.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load91.7 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps20.5 a
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
IP RatingNONE
KVA CodeG
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size9 @ 10 AWG
Motor Type4038M
Mounting ArrangementF1
Number of Poles6
Overall Length23.81 IN
Power Factor75
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.875 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1180 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial machines
- Other general purpose applications
Features
- Suitable for inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Nameplate
Nameplate
| CAT.NO. | EM2524T | P/N | ENCLOSURE | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40G048X775 | CC | 010A | FRAME | 284T | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 15 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1180 | PH | 3 | DES | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | G | ODE BRG | 6309 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 41/20.5 | USABLE AT 208V | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 91.7 | PF | 75 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50Hz 15Hp 190/380V 48/24A | SF 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 15 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.67748 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load26° C
Temp. Rise @ S.F. Load31° C
Start ConfigurationDOL
Break-Down Torque185 LB-FT
Pull-Up Torque87.7 LB-FT
Locked-Rotor Torque105 LB-FT
Starting Current116 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 5.0 | 37.0 | 58.0 | 69.0 | 75.0 | 78.0 | 79.0 | 77.0 |
| Efficiency | 0.0 | 85.5 | 90.7 | 91.8 | 91.8 | 91.2 | 89.9 | 91.4 |
| Speed (RPM) | 1,199 | 1,196 | 1,192 | 1,188 | 1,183 | 1,178 | 1,170 | 1,180 |
| Line Amps | 10.10 | 11.10 | 13.40 | 16.60 | 20.40 | 24.80 | 30.70 | 23.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor