Specifications
Specs
Output7.500 hp
Phase3
Synchronous Speed1,200 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialIron
Frame254T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current23.0 A @ 208 V
22.0 A @ 230 V
11.0 A @ 460 V
22.0 A @ 230 V
11.0 A @ 460 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load91.0%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps11.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeJ
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 12 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type0954M
Number of Poles6
Overall Length23.28 in
Power Factor70
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed1,180 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EM2276T | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 09P011T118 | |||||||||||||||||||||||||||||||||||
| HP | 7.5 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 22/11 | |||||||||||||||||||||||||||||||||||
| RPM | 1180 | |||||||||||||||||||||||||||||||||||
| FRAME | 254T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | J | DES | A | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 91 | PF | 70 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 23 | |||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6309 | ODE | 6208 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 50Hz 7.5HP 190/380V 25/12.5A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 7.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.87037 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load36° C
Temp. Rise @ S.F. Load42° C
Start ConfigurationDOL
Break-Down Torque113 LB-FT
Pull-Up Torque41.3 LB-FT
Locked-Rotor Torque57.4 LB-FT
Starting Current74.8 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 32.0 | 52.0 | 63.0 | 70.0 | 74.0 | 75.0 | 72.0 |
| Efficiency | 0.0 | 83.2 | 89.4 | 90.9 | 91.1 | 90.7 | 89.9 | 90.9 |
| Speed (RPM) | 1,199 | 1,196 | 1,192 | 1,188 | 1,184 | 1,179 | 1,173 | 1,181 |
| Line Amps | 6.06 | 6.49 | 7.59 | 9.09 | 11.00 | 13.10 | 15.50 | 12.30 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor