Specifications
Specs
Catalog NumberCEM3558T
EnclosureTEFC
Frame145TC
Frame MaterialSteel
Frequency60.00 Hz
Output @ Frequency2.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsUR
CSA EEV
CSA
CSA EEV
CSA
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
BlowerNone
Current @ Voltage2.900 A @ 460.0 V
5.800 A @ 230.0 V
6.000 A @ 208.0 V
5.800 A @ 230.0 V
6.000 A @ 208.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load86.5 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps2.9 a
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
KVA CodeL
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size9 @ 18 AWG
Motor Type3530M
Mounting ArrangementF1
Number of Poles4
Overall Length14.17 IN
Power Factor73
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter0.875 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1755 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | CEM3558T | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35AA002M494G1 | |||||||||||||||||||||||||||||||||||
| HP | 2 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 5.8/2.9 | |||||||||||||||||||||||||||||||||||
| RPM | 1755 | |||||||||||||||||||||||||||||||||||
| FRAME | 145TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 86.5 | PF | 73 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 6 | |||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 50Hz 2HP 190/380V 6.8/3.4A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 2 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C7.46 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load61° C
Temp. Rise @ S.F. Load74° C
Start ConfigurationDOL
Break-Down Torque23.9 LB-FT
Pull-Up Torque15.9 LB-FT
Locked-Rotor Torque18.1 LB-FT
Starting Current24.3 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 32.0 | 51.0 | 64.0 | 73.0 | 79.0 | 82.0 | 77.0 |
| Efficiency | 0.0 | 75.7 | 84.2 | 86.4 | 87.3 | 86.2 | 85.1 | 86.4 |
| Speed (RPM) | 1,799 | 1,788 | 1,778 | 1,767 | 1,754 | 1,741 | 1,727 | 1,746 |
| Line Amps | 1.82 | 1.92 | 2.17 | 2.51 | 2.94 | 3.46 | 4.01 | 3.25 |
Performance Curves
Performance at 230 V, 60 Hz, 2 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C1.75 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load61° C
Temp. Rise @ S.F. Load72° C
Start ConfigurationDOL
Break-Down Torque23.9 LB-FT
Pull-Up Torque15.9 LB-FT
Locked-Rotor Torque18.1 LB-FT
Starting Current48.6 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 32.0 | 51.0 | 64.0 | 73.0 | 79.0 | 82.0 | 77.0 |
| Efficiency | 0.0 | 75.4 | 84.0 | 86.4 | 87.2 | 86.1 | 85.0 | 86.5 |
| Speed (RPM) | 1,799 | 1,789 | 1,778 | 1,767 | 1,755 | 1,741 | 1,727 | 1,747 |
| Line Amps | 3.64 | 3.84 | 4.34 | 5.02 | 5.88 | 6.92 | 8.02 | 6.50 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor