Specifications
Specs
Catalog NumberVWDL3504
EnclosureTEFC
Frame56C
Frame MaterialSteel
Frequency60.00 Hz
Output @ Frequency.500 HP @ 60 HZ
Phase1
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency115.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsUR
CSA
CSA
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorNo Mounting
Bearing Grease TypePolyrex EM (-20F +300F)
Current @ Voltage3.700 A @ 230.0 V
4.100 A @ 208.0 V
7.400 A @ 115.0 V
4.100 A @ 208.0 V
7.400 A @ 115.0 V
Design CodeN
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load68.0 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps3.7 a
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeNot Inverter
KVA CodeM
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size6 @ 18 AWG
Motor Type3520L
Mounting ArrangementF1
Number of Poles4
Overall Length12.25 IN
Power Factor65
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
Pulley Face CodeC-Face
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.25
Shaft Diameter0.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed1725 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | VWDL3504 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35S583N406G1 | |||||||||||||||||||||||||||||
| HP | .5 | |||||||||||||||||||||||||||||
| VOLTS | 115/230 | |||||||||||||||||||||||||||||
| AMP | 7.4/3.7 | |||||||||||||||||||||||||||||
| RPM | 1725 | |||||||||||||||||||||||||||||
| FRAME | 56C | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.25 | CODE | M | DES | N | CLASS | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 68 | PF | 65 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | 4.1 | ||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||||||||
| SFA 8.2/4.1 | ||||||||||||||||||||||||||||||
| NP1496L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 0.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C4.0781 Ohms A Ph / 2.4038 Ohms B Ph
Temp. Rise @ Rated Load67° C
Temp. Rise @ S.F. Load80° C
Start ConfigurationDOL
Break-Down Torque4.62 LB-FT
Pull-Up Torque3.69 LB-FT
Locked-Rotor Torque5.49 LB-FT
Starting Current22.6 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 20.0 | 34.0 | 46.0 | 56.0 | 65.0 | 71.0 | 76.0 | 71.0 |
| Efficiency | 0.0 | 41.6 | 57.1 | 64.6 | 68.0 | 69.0 | 69.0 | 69.0 |
| Speed (RPM) | 1,798 | 1,783 | 1,772 | 1,760 | 1,746 | 1,730 | 1,714 | 1,730 |
| Line Amps | 2.89 | 2.95 | 3.09 | 3.35 | 3.69 | 4.10 | 4.61 | 4.10 |
Performance Curves
Performance at 115 V, 60 Hz, 0.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C1.06 Ohms A Ph / 2.39 Ohms B Ph
Temp. Rise @ Rated Load67° C
Temp. Rise @ S.F. Load79° C
Start ConfigurationDOL
Break-Down Torque4.62 LB-FT
Pull-Up Torque3.69 LB-FT
Locked-Rotor Torque5.49 LB-FT
Starting Current45.2 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 20.0 | 34.0 | 46.0 | 56.0 | 65.0 | 72.0 | 76.0 | 72.0 |
| Efficiency | 0.0 | 41.5 | 57.1 | 64.8 | 68.0 | 69.2 | 69.0 | 69.2 |
| Speed (RPM) | 1,798 | 1,783 | 1,772 | 1,760 | 1,746 | 1,731 | 1,715 | 1,731 |
| Line Amps | 5.78 | 5.90 | 6.18 | 6.70 | 7.38 | 8.20 | 9.22 | 8.20 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor