Specifications
Specs
Output7.000 hp
5.000 hp
5.000 hp
Phase1
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame182TZ
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current20.5 A
Design CodeL
Drip CoverNo Drip Cover
Duty RatingCONT
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps20.5 A
Insulation ClassH
Inverter CodeNot inverter
KVA CodeK
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitPipe or Pipe Adaptor
Motor Lead Quantity/Wire Size2 @ 10 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3646LC
Number of Poles2
Overall Length16.88 in
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorTapped & Key
Rodent ScreenNone
RoHS StatusRoHS Compliant
Service Factor1.00
Shaft Diameter1.125 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed3,450 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNormally Closed Thermostat
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | UCLE570 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36Q214X572G1 | |||||||||||||||||||||||||||||
| HP | 5-7 AIR OVER | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 20.5-27.7 | |||||||||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||||||||
| FRAME | 182TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | K | DES | L | CL | H | |||||||||||||||||||||||
| NEMA-NOM-EFF | PF | |||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
| ENCL | TEAO | SN | ||||||||||||||||||||||||||||
| NP1279L | ||||||||||||||||||||||||||||||
| CAT.NO. | UCLE570 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36Q214X572G1 | |||||||||||||||||||||||||||||
| HP | 5-7 AIR OVER | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 20.5-27.7 | |||||||||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||||||||
| FRAME | 182TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | K | DES | L | CL | H | |||||||||||||||||||||||
| NEMA-NOM-EFF | PF | |||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
| ENCL | TEAO | SN | ||||||||||||||||||||||||||||
| NP1263L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 7 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.197 Ohms A Ph / 0.838 Ohms B Ph
Temp. Rise @ Rated Load
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque37.3 LB-FT
Pull-Up Torque20 LB-FT
Locked-Rotor Torque24.1 LB-FT
Starting Current239 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 54.0 | 95.0 | 99.0 | 98.0 | 99.0 | 96.0 | 93.0 | 0.0 |
| Efficiency | 0.0 | 67.4 | 78.3 | 87.1 | 83.1 | 84.6 | 84.9 | 0.0 |
| Speed (RPM) | 3,595 | 3,577 | 3,557 | 3,536 | 3,513 | 3,487 | 3,460 | 0 |
| Line Amps | 6.00 | 9.39 | 15.40 | 20.70 | 28.40 | 35.80 | 43.70 | 0.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor