Specifications
Specs
Output15.000 hp
10.000 hp
10.000 hp
Phase1
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame215Z
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current46.0 A
Design Code-
Drip CoverNo Drip Cover
Duty RatingCONT
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps46.0 A
Insulation ClassF
Inverter CodeNot inverter
KVA CodeK
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitPipe or Pipe Adaptor
Motor Lead Quantity/Wire Size2 @ 8 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3750LC
Number of Poles2
Overall Length18.56 in
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorTapped & Key
Rodent ScreenNone
RoHS StatusRoHS Compliant
Service Factor1.00
Shaft Diameter1.125 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed3,500 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNormally Closed Thermostat
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | UCLE1015 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 37N421Y921G1 | |||||||||||||||||||||||||||||
| HP | 10-15 | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 46-61 | |||||||||||||||||||||||||||||
| RPM | 3500 | |||||||||||||||||||||||||||||
| FRAME | 215Z | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | K | DES | - | CL | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | PF | |||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||
| ENCL | TEAO | SN | ||||||||||||||||||||||||||||
| NP1279L | ||||||||||||||||||||||||||||||
| CAT.NO. | UCLE1015 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 37N421Y921G1 | |||||||||||||||||||||||||||||
| HP | 10-15 | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 46-61 | |||||||||||||||||||||||||||||
| RPM | 3500 | |||||||||||||||||||||||||||||
| FRAME | 215Z | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | K | DES | - | CL | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | PF | |||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||
| ENCL | TEAO | SN | ||||||||||||||||||||||||||||
| NP1263L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 15 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.0724 Ohms A Ph / 0.851 Ohms B Ph
Temp. Rise @ Rated Load
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque96 LB-FT
Pull-Up Torque25.4 LB-FT
Locked-Rotor Torque32.8 LB-FT
Starting Current391 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 22.0 | 70.0 | 85.0 | 89.0 | 91.0 | 91.0 | 90.0 | 0.0 |
| Efficiency | 0.0 | 76.8 | 85.9 | 88.1 | 87.8 | 86.7 | 84.3 | 0.0 |
| Speed (RPM) | 3,599 | 3,580 | 3,562 | 3,542 | 3,518 | 3,491 | 3,456 | 0 |
| Line Amps | 17.30 | 23.30 | 34.00 | 46.90 | 61.20 | 77.00 | 94.60 | 0.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor