Specifications
Specs
Output10.000 hp
7.500 hp
7.500 hp
Phase1
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame182TZ
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current31.0 A
Design CodeL
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load85.0%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps31.0 A
Insulation ClassF
Inverter CodeNot inverter
KVA CodeF
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitPipe or Pipe Adaptor
Motor Lead Quantity/Wire Size2 @ 10 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3646LC
Number of Poles2
Overall Length16.88 in
Power Factor93
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorTapped & Key
Rodent ScreenIncluded
RoHS StatusRoHS Compliant
Service Factor1.00
Shaft Diameter1.125 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed3,450 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNormally Closed Thermostat
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | UCL710 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36M939W041G1 | |||||||||||||||||||||||||||||
| HP | 7.5-10 AIR OVER | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 31-42 | |||||||||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||||||||
| FRAME | 182TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | F | DES | L | CL | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 85 | PF | 93 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
| ENCL | OPEN | SN | ||||||||||||||||||||||||||||
| NP1279L | ||||||||||||||||||||||||||||||
| CAT.NO. | UCL710 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36M939W041G1 | |||||||||||||||||||||||||||||
| HP | 7.5-10 AIR OVER | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 31-42 | |||||||||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||||||||
| FRAME | 182TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | F | DES | L | CL | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 85 | PF | 93 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
| ENCL | OPEN | SN | ||||||||||||||||||||||||||||
| NP1263L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 10 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.206 Ohms A Ph / 1.09 Ohms B Ph
Temp. Rise @ Rated Load
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque36 LB-FT
Pull-Up Torque20 LB-FT
Locked-Rotor Torque22 LB-FT
Starting Current210 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 40.0 | 82.0 | 91.0 | 94.0 | 95.0 | 94.0 | 94.0 | 0.0 |
| Efficiency | 0.0 | 71.0 | 81.4 | 84.3 | 84.6 | 83.5 | 81.5 | 0.0 |
| Speed (RPM) | 3,596 | 3,573 | 3,549 | 3,522 | 3,492 | 3,457 | 3,414 | 0 |
| Line Amps | 8.40 | 13.97 | 21.80 | 30.80 | 40.60 | 51.40 | 63.80 | 0.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor