Specifications
Specs
Output5.000 hp
Phase1
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame184TZ
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current22.5 A
Design CodeL
Drip CoverDrip Cover
Duty RatingCONT
Efficiency @ 100% Load80.0%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeDrip Cover Mounting
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps22.5 A
Insulation ClassF
Inverter CodeNot inverter
KVA CodeJ
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size2 @ 10 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3646LC
Number of Poles4
Overall Length19.04 in
Power Factor76
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Pulley Shaft IndicatorStandard
Rodent ScreenIncluded
Service Factor1.00
Shaft Diameter1.125 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,725 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNormally Closed Thermostat
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | GDL1605T | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36M937W417G1 | |||||||||||||||||||||||||||||
| HP | 5 | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 22.5 | |||||||||||||||||||||||||||||
| RPM | 1725 | |||||||||||||||||||||||||||||
| FRAME | 184TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | J | DES | L | CLASS | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 80 | PF | 76 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||
| ENCL | ODTF | SN | ||||||||||||||||||||||||||||
| NP1256L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.349 Ohms A Ph / 2.38 Ohms B Ph
Temp. Rise @ Rated Load104° C
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque45 LB-FT
Pull-Up Torque39 LB-FT
Locked-Rotor Torque45 LB-FT
Starting Current174 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 26.0 | 60.0 | 77.0 | 85.0 | 88.0 | 90.0 | 90.0 | 0.0 |
| Efficiency | 0.0 | 65.3 | 77.8 | 81.7 | 82.5 | 81.5 | 79.3 | 0.0 |
| Speed (RPM) | 1,798 | 1,785 | 1,771 | 1,756 | 1,739 | 1,719 | 1,694 | 0 |
| Line Amps | 8.50 | 10.30 | 13.50 | 17.50 | 22.20 | 27.70 | 34.00 | 0.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor