Specifications
Specs
Output0.500 hp
Phase1
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage115 V
230 V
230 V
Frame MaterialSteel
Frame48
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current4.7 A @ 115 V
3.2 A @ 208 V
2.4 A @ 230 V
3.2 A @ 208 V
2.4 A @ 230 V
Design CodeN
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load76.2%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps2.4 A
Insulation ClassB
Inverter CodeNot inverter
KVA CodeK
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size6 @ 18 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3424LC
Number of Poles4
Overall Length10.63 in
Power Factor98
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
RoHS StatusRoHS Compliant
Service Factor1.25
Shaft Diameter0.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,725 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
- Gear reducers
- Material handling
- Machine tools
- Conveyors
- Pumps
- Fans
Features
- Locked DE bearing to allow mounting in any configuration
- Low noise vibration dampening base
- Dynamically balanced rotor to increase bearing life
- Superior switch design provides optimized torque profiles
- Robust heavy gauge steel design
Nameplate
Nameplate
| CAT.NO. | EL11209 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34F868R141G1 | |||||||||||||||||||||||||||||
| HP | .5 | |||||||||||||||||||||||||||||
| VOLTS | 115/230 | |||||||||||||||||||||||||||||
| AMP | 4.7/2.35 | |||||||||||||||||||||||||||||
| RPM | 1725 | |||||||||||||||||||||||||||||
| FRAME | 48 | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.25 | CODE | K | DES | N | CL | B | |||||||||||||||||||||||
| F.L. AVG. EFF. | 76.2 | PF | 98 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | 3.2 | ||||||||||||||||||||||||||||
| DE | 6203 | ODE | 6203 | |||||||||||||||||||||||||||
| ENCL | OPEN | SN | ||||||||||||||||||||||||||||
| SFA 5.9/2.95 | ||||||||||||||||||||||||||||||
| NP3155L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 115 V, 60 Hz, 0.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C1.6786 Ohms A Ph / 2.0496 Ohms B Ph
Temp. Rise @ Rated Load37° C
Temp. Rise @ S.F. Load55° C
Start ConfigurationDOL
Break-Down Torque4.01 LB-FT
Pull-Up Torque3.75 LB-FT
Locked-Rotor Torque6.42 LB-FT
Starting Current31.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 72.0 | 89.0 | 94.0 | 95.0 | 95.0 | 95.0 | 94.0 | 95.0 |
| Efficiency | 0.0 | 59.9 | 73.0 | 76.8 | 76.6 | 73.3 | 67.1 | 73.3 |
| Speed (RPM) | 1,798 | 1,783 | 1,768 | 1,749 | 1,727 | 1,694 | 1,648 | 1,694 |
| Line Amps | 1.06 | 1.56 | 2.34 | 3.34 | 4.39 | 5.80 | 7.69 | 5.80 |
Performance Curves
Performance at 230 V, 60 Hz, 0.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C6.38 Ohms A Ph / 2.09 Ohms B Ph
Temp. Rise @ Rated Load40° C
Temp. Rise @ S.F. Load53° C
Start ConfigurationDOL
Break-Down Torque4.01 LB-FT
Pull-Up Torque2.84 LB-FT
Locked-Rotor Torque4.87 LB-FT
Starting Current14.97 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 73.0 | 89.0 | 93.0 | 95.0 | 96.0 | 95.0 | 94.0 | 95.0 |
| Efficiency | 0.0 | 57.8 | 71.3 | 75.5 | 75.6 | 72.6 | 66.9 | 72.6 |
| Speed (RPM) | 1,798 | 1,783 | 1,768 | 1,749 | 1,727 | 1,694 | 1,648 | 1,694 |
| Line Amps | 0.57 | 0.81 | 1.20 | 1.70 | 2.22 | 2.93 | 3.87 | 2.93 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor