Specifications
Specs
Output3.000 hp
Phase1
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage230 V
Frame MaterialSteel
Frame145TZ
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current15.0 A
Design Code-
Drip CoverNo Drip Cover
Duty RatingCONT
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeTerminal panel
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps15.0 A
Insulation ClassB
Inverter CodeNot inverter
KVA CodeH
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitTerminal Panel or Lead Hole
Motor Lead Quantity/Wire Size2 @ 14 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3535LC
Number of Poles2
Overall Length13.61 in
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorTapped & Key
Rodent ScreenNone
RoHS StatusRoHS Compliant
Service Factor1.00
Shaft Diameter0.875 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible: Connected Standard
Shaft Slinger IndicatorNo Slinger
Speed3,450 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1Automatic Thermal Overload
Winding Thermal 1 LocationSB
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | AFL3524A | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35T906Y039 | |||||||||||||||||||||||||||||
| HP | 3 AIR OVER | |||||||||||||||||||||||||||||
| VOLTS | 230 | |||||||||||||||||||||||||||||
| AMP | 15 | |||||||||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||||||||
| FRAME | 145TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | H | DES | - | CL | B | |||||||||||||||||||||||
| NEMA-NOM-EFF | PF | |||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
| ENCL | TEAO | SN | ||||||||||||||||||||||||||||
| NP1280L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 3 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.577 Ohms A Ph / 2.53 Ohms B Ph
Temp. Rise @ Rated Load
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque14.7 LB-FT
Pull-Up Torque11 LB-FT
Locked-Rotor Torque13.6 LB-FT
Starting Current92 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 29.0 | 47.0 | 64.0 | 75.0 | 83.0 | 86.0 | 87.0 | 0.0 |
| Efficiency | 0.0 | 55.0 | 70.0 | 75.0 | 78.0 | 78.0 | 77.0 | 0.0 |
| Speed (RPM) | 3,590 | 3,560 | 3,555 | 3,520 | 3,500 | 3,490 | 3,465 | 0 |
| Line Amps | 9.00 | 9.50 | 11.00 | 13.00 | 15.00 | 18.00 | 21.50 | 0.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor