Specifications
Specs
Output16.000 hp
Phase1
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
208 V
208 V
Frame MaterialSteel
Frame256TZ
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current71.0 A @ 208 V
62.0 A @ 230 V
62.0 A @ 230 V
Design CodeL
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load86.5%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps62.0 A
Insulation ClassF
Inverter CodeNot inverter
KVA CodeL
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size2 @ 6 AWG, A PH
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3956LC
Number of Poles4
Overall Length24.19 in
Power Factor96
Product FamilyGeneral Purpose
Product TypeFarm Duty
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenIncluded
Service Factor1.00
Shaft Diameter1.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,760 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNormally Closed Thermostat
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | GDL1615T | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 39T017X522 | |||||||||||||||||||||||||||||
| HP | 16 | |||||||||||||||||||||||||||||
| VOLTS | 208-230 | |||||||||||||||||||||||||||||
| AMP | 71-62 | |||||||||||||||||||||||||||||
| RPM | 1760 | |||||||||||||||||||||||||||||
| FRAME | 256TZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | L | DES | L | CLASS | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 86.5 | PF | 96 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | USABLE AT 208V | |||||||||||||||||||||||||||||
| DE | 6309 | ODE | 6307 | |||||||||||||||||||||||||||
| ENCL | OPSB | SN | ||||||||||||||||||||||||||||
| NP1256L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 230 V, 60 Hz, 16 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.11 Ohms A Ph / 0.419 Ohms B Ph
Temp. Rise @ Rated Load54° C
Temp. Rise @ S.F. Load
Start ConfigurationDOL
Break-Down Torque122 LB-FT
Pull-Up Torque64.6 LB-FT
Locked-Rotor Torque82.1 LB-FT
Starting Current331 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 42.0 | 91.0 | 96.0 | 96.0 | 96.0 | 95.0 | 93.0 | 0.0 |
| Efficiency | 0.0 | 82.9 | 78.7 | 89.1 | 87.3 | 84.2 | 78.8 | 0.0 |
| Speed (RPM) | 1,799 | 1,785 | 1,771 | 1,753 | 1,734 | 1,710 | 1,672 | 0 |
| Line Amps | 7.42 | 17.50 | 34.60 | 45.60 | 62.40 | 81.40 | 107.00 | 0.00 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor