Specifications
Specs
Output2.000 hp
Phase3
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialSteel
Frame145T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current6.6 A @ 208 V
5.8 A @ 230 V
2.9 A @ 460 V
5.8 A @ 230 V
2.9 A @ 460 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load86.5%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps2.9 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeL
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 18 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3528M
Number of Poles4
Overall Length13.29 in
Power Factor75
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter0.875 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,755 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
- Food processing
- Wet environment
- Conveyors
- Packaging
- Pumps and wastewater
Features
- 300 series stainless steel hardware
- Neoprene gaskets
- Double sealed ball bearings
- Lip and V-Ring seal on DE
- Electrostatically applied epoxy finish
- Stainless steel shaft extension
- 3 year warranty
Nameplate
Nameplate
| CAT.NO. | EWDM3558T | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35SS585N909G1 | |||||||||||||||||||||||||||||
| HP | 2 | |||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||
| AMP | 5.8/2.9 | |||||||||||||||||||||||||||||
| RPM | 1755 | |||||||||||||||||||||||||||||
| FRAME | 145T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
| SER.F. | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 86.5 | PF | 75 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 6.6 | |||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| NP1669L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 2 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C8.02 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load65° C
Temp. Rise @ S.F. Load77° C
Start ConfigurationDOL
Break-Down Torque24.9 LB-FT
Pull-Up Torque15.9 LB-FT
Locked-Rotor Torque17.2 LB-FT
Starting Current23.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 33.0 | 53.0 | 66.0 | 74.0 | 80.0 | 83.0 | 78.0 |
| Efficiency | 0.0 | 75.5 | 84.0 | 86.3 | 86.5 | 85.8 | 84.5 | 86.2 |
| Speed (RPM) | 1,799 | 1,790 | 1,779 | 1,769 | 1,756 | 1,743 | 1,728 | 1,748 |
| Line Amps | 1.81 | 1.89 | 2.11 | 2.46 | 2.91 | 3.40 | 4.00 | 3.20 |
Performance Curves
Performance at 230 V, 60 Hz, 2 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C2 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load65° C
Temp. Rise @ S.F. Load77° C
Start ConfigurationDOL
Break-Down Torque24.9 LB-FT
Pull-Up Torque15.9 LB-FT
Locked-Rotor Torque17.2 LB-FT
Starting Current47.8 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 33.0 | 53.0 | 66.0 | 74.0 | 80.0 | 83.0 | 78.0 |
| Efficiency | 0.0 | 75.6 | 84.1 | 86.4 | 86.6 | 85.9 | 84.6 | 86.2 |
| Speed (RPM) | 1,799 | 1,790 | 1,779 | 1,769 | 1,756 | 1,743 | 1,728 | 1,748 |
| Line Amps | 3.62 | 3.78 | 4.22 | 4.92 | 5.82 | 6.80 | 8.00 | 6.41 |
Performance Curves
Performance at 400 V, 50 Hz, 2 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C8.02 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load85° C
Temp. Rise @ S.F. Load104° C
Start ConfigurationDOL
Break-Down Torque25.8 LB-FT
Pull-Up Torque18.08 LB-FT
Locked-Rotor Torque19.56 LB-FT
Starting Current24.2 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 33.0 | 54.0 | 67.0 | 75.0 | 81.0 | 84.0 | 79.0 |
| Efficiency | 0.0 | 74.5 | 82.9 | 84.7 | 84.5 | 83.2 | 81.2 | 83.7 |
| Speed (RPM) | 1,499 | 1,489 | 1,477 | 1,466 | 1,451 | 1,436 | 1,419 | 1,442 |
| Line Amps | 2.09 | 2.18 | 2.43 | 2.85 | 3.39 | 3.99 | 4.75 | 3.75 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor