Specifications
Specs
Output20.000 hp
Phase3
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialSteel
Frame256T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current52.0 A @ 208 V
48.0 A @ 230 V
24.0 A @ 460 V
48.0 A @ 230 V
24.0 A @ 460 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load93.0%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps24.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeH
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 12 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3952M
Number of Poles4
Overall Length23.57 in
Power Factor84
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed1,765 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EWDM23934T | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 39J010W766G2 | |||||||||||||||||||||||||||||
| HP | 20 | |||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||
| AMP | 48/24 | |||||||||||||||||||||||||||||
| RPM | 1765 | |||||||||||||||||||||||||||||
| FRAME | 256T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
| SER.F. | 1.15 | CODE | H | DES | A | CLASS | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 93 | PF | 84 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 52 | |||||||||||||||||||||||||||
| DE | 6309 | ODE | 6208 | |||||||||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| NP1669L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 20 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.4083 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load70° C
Temp. Rise @ S.F. Load84° C
Start ConfigurationDOL
Break-Down Torque183 LB-FT
Pull-Up Torque79 LB-FT
Locked-Rotor Torque120 LB-FT
Starting Current171 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 45.0 | 67.0 | 79.0 | 84.0 | 86.0 | 87.0 | 85.0 |
| Efficiency | 0.0 | 89.6 | 92.9 | 93.5 | 93.2 | 92.5 | 91.6 | 92.8 |
| Speed (RPM) | 1,799 | 1,791 | 1,784 | 1,776 | 1,767 | 1,758 | 1,748 | 1,762 |
| Line Amps | 8.50 | 10.17 | 13.79 | 18.39 | 23.89 | 28.78 | 34.60 | 26.82 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor