Specifications
Specs
Catalog NumberEM4400T-12
EnclosureTEFC
Frame405T
Frame MaterialIron
Frequency60.00 Hz
Output @ Frequency100.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsCSA EEV
CCSA US
CCSA US
Ambient Temperature40 °C
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Current @ Voltage112.000 A @ 460.0 V
224.000 A @ 230.0 V
224.000 A @ 230.0 V
Design CodeB
Duty RatingCONT
Efficiency @ 100% Load95.4 %
High Voltage Full Load Amps112.0 a
Insulation ClassF
Inverter CodeInverter Ready
KVA CodeG
Lifting LugsStandard Lifting Lugs
Motor Lead Quantity/Wire Size12 @ 4 AWG
Motor TypeA40064M
Mounting ArrangementF1
Number of Poles4
Overall Length38.04 IN
Power Factor87
Product FamilyOther
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Service Factor1.15
Shaft Diameter2.875 IN
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Speed1785 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodWye Start - Delta Run
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EM4400T-12 | SPEC NO. | P40G3925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 100 | AMPS | 224/112 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 405T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 80BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 80BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 87 | NEMA-NOM-EFFICIENCY | 95.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | 18 | GUARANTEED EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2383L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor