Specifications
Specs
Output25.000 hp
Phase3
Synchronous Speed1,800 rpm
Frequency60.00 Hz
Voltage460 V
230 V
230 V
Frame MaterialSteel
Frame284JP
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current64.0 A @ 208 V
60.0 A @ 230 V
30.0 A @ 460 V
60.0 A @ 230 V
30.0 A @ 460 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load93.6%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps30.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeG
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 10 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type4050M
Number of Poles4
Overall Length28.81 in
Power Factor82
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Pulley Shaft IndicatorTapped & Key
Rodent ScreenIncluded
Service Factor1.15
Shaft Diameter1.750 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed1,770 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EJPM2531T | P/N | ENCLOSURE | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40E210X793 | CC | 010A | FRAME | 284JP | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 25 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1770 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | G | ODE BRG | 6309 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 60/30 | USABLE AT 208V | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 93.6 | PF | 82 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ 25HP 190/380V 72/36A | SF1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 25 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.299 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load28° C
Temp. Rise @ S.F. Load34° C
Start ConfigurationDOL
Break-Down Torque216 LB-FT
Pull-Up Torque88.8 LB-FT
Locked-Rotor Torque121 LB-FT
Starting Current190 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 5.0 | 46.0 | 68.0 | 78.0 | 82.0 | 84.0 | 83.0 | 83.0 |
| Efficiency | 0.0 | 89.6 | 93.0 | 93.8 | 93.6 | 93.1 | 92.3 | 93.3 |
| Speed (RPM) | 1,799 | 1,793 | 1,787 | 1,781 | 1,774 | 1,766 | 1,757 | 1,769 |
| Line Amps | 12.70 | 14.30 | 18.60 | 24.00 | 30.40 | 37.20 | 44.90 | 34.50 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor