Specifications
Specs
Output1.500 hp
Phase3
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage208 V
230 V
460 V
230 V
460 V
Frame MaterialSteel
Frame56J
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
UR
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current4.1 A @ 208 V
4.0 A @ 230 V
2.0 A @ 460 V
4.0 A @ 230 V
2.0 A @ 460 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load84.0%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps2.0 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeP
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 18 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3526M
Number of Poles2
Overall Length13.72 in
Power Factor84
Product FamilyWash Down
Pulley End Bearing TypeSealed Bearing
Pulley Face CodeC-Face
Pulley Shaft IndicatorExt Thread
Rodent ScreenNone
RoHS StatusRoHS Compliant
Service Factor1.30
Shaft Diameter0.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorShaft Slinger
Speed3,450 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNONE (OLD)
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | CJEWDM3550 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35E2234M774G2 | |||||||||||||||||||||||||||||
| HP | 1.5 | |||||||||||||||||||||||||||||
| VOLTS | 208-230/460 | |||||||||||||||||||||||||||||
| AMP | 4.1-4/2 | |||||||||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||||||||
| FRAME | 56J | HZ | 60 | PH | 3 | |||||||||||||||||||||||||
| SER.F. | 1.30 | CODE | P | DES | B | CLASS | F | |||||||||||||||||||||||
| NEMA-NOM-EFF | 84 | PF | 84 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | ||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||||||||
| BLANK | SFA 5.1-4.8/2.4 | |||||||||||||||||||||||||||||
| NP2179L | ||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C6.88 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load34° C
Temp. Rise @ S.F. Load43° C
Start ConfigurationDOL
Break-Down Torque14.2 LB-FT
Pull-Up Torque6.33 LB-FT
Locked-Rotor Torque11.2 LB-FT
Starting Current25.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 16.0 | 48.0 | 67.0 | 78.0 | 84.0 | 87.0 | 89.0 | 87.0 |
| Efficiency | 0.0 | 67.2 | 79.7 | 83.2 | 85.1 | 85.4 | 85.0 | 85.3 |
| Speed (RPM) | 3,598 | 3,578 | 3,559 | 3,539 | 3,518 | 3,496 | 3,470 | 3,491 |
| Line Amps | 0.91 | 1.04 | 1.29 | 1.61 | 1.96 | 2.34 | 2.76 | 2.42 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor