Specifications
Specs
Catalog NumberCEM4316T
EnclosureTEFC
Frame365TC
Frame MaterialIron
Frequency60.00 Hz
Output @ Frequency75.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsUR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Current @ Voltage187.000 A @ 208.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load95.4 %
Enclosure ModificationSevere Duty Features
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps86.0 a
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
IP RatingNONE
KVA CodeG
Lifting LugsNo Lifting Lugs
Max Speed2700 rpm
Motor Lead Quantity/Wire Size3 @ 4 AWG
Motor TypeA3670M
Mounting ArrangementF1
Number of Poles4
Overall Length33.44 IN
Power Factor86
Pulley End Bearing TypeBall
Pulley Face CodeP-Base
Service Factor1.15
Shaft Diameter2.374 IN
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1780 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Applications
Features
Nameplate
Nameplate
| CAT # | CEM4316T | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-1117-4076 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 230/460 | 172/86 | 1780 | 75 | G | 1.15 | B | 86 | % | 95.4 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | 3 | CL | F | MAX CORR KVAR | 15.8 | USABLE AT 208V | 188 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 365TC | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | MTR WT | 923 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 60HP 190/380V 168/84A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER DUTY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.5:1 | 1.0 SF VPWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX RPM | 2700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3979LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor