Specifications
Specs
Output15.000 hp
Phase3
Synchronous Speed3,600 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialSteel
Frame215TC
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current35.0 A @ 230 V
17.5 A @ 460 V
17.5 A @ 460 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load90.2%
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps17.5 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeG
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorLocked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 12 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3734M
Number of Poles2
Overall Length17.06 in
Power Factor89
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeC-Face
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.375 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed3,475 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | CEM3314T | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 37B102S867G1 | |||||||||||||||||||||||||||||||||||
| HP | 15 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 35/17.5 | |||||||||||||||||||||||||||||||||||
| RPM | 3475 | |||||||||||||||||||||||||||||||||||
| FRAME | 215TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | G | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 90.2 | PF | 89 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | ||||||||||||||||||||||||||||||||||
| DE | 6307 | ODE | 6206 | |||||||||||||||||||||||||||||||||
| ENCL | OPSB | SN | ||||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT30-60(2:1) VT3-60(20:1) | ||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 15HP 190/380V 41.6/20.8A | SF1.0 | ||||||||||||||||||||||||||||||||||
| NP3553LUA | ||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 15 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C0.7163 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load46° C
Temp. Rise @ S.F. Load59° C
Start ConfigurationDOL
Break-Down Torque92 LB-FT
Pull-Up Torque28.5 LB-FT
Locked-Rotor Torque37.5 LB-FT
Starting Current109.3 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 58.0 | 78.0 | 86.0 | 89.0 | 89.0 | 88.0 | 89.0 |
| Efficiency | 0.0 | 90.3 | 92.5 | 92.2 | 90.9 | 89.2 | 87.1 | 89.9 |
| Speed (RPM) | 3,599 | 3,572 | 3,545 | 3,515 | 3,480 | 3,441 | 3,399 | 3,457 |
| Line Amps | 5.49 | 6.69 | 9.59 | 13.20 | 17.30 | 22.00 | 27.30 | 20.10 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor