Specifications
Specs
Armature Voltage
180 V
Base Speed
1750 rpm
Enclosure
TENV
Frame
56C
Frame Material
Steel
Output Power
0.250 HP
Agency Approvals
CE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature
40 °C
Armature Current
1.3 a
Armature Inertia
4.680 lb-ft2
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
NO FEEDBACK
Heater Indicator
No Heater
Insulation Class
F
Lifting Lugs
No Lifting Lugs
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
2 @ 18 AWG
Mounting Arrangement
F1
Overall Length
12.25 IN
Product Family
Wash Down
Pulley End Bearing Type
Sealed Bearing
Service Factor
1.00
Shaft Diameter
0.625 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Motor Standards
NEMA
Applications
- Food processing conveyors
- Feeders
Features
- Moisture sealant on bolt heads between frame and endplates
- Neoprene gasketed conduit box
- Double sealed bearings
- Forsheda® running contact V-Ring slinger
- Stainless steel shaft
- Class F Insulation
- Tachometer adaptable
- Suitable for high pressure washdown
Nameplate
Nameplate
CAT.NO. | CDPWD3306 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 33-2154Z132 | |||||||||||||||||||||
HP | .25 | ENCL | TENV | |||||||||||||||||||
RPM | 1750 1/MIN IC410 | |||||||||||||||||||||
FRAME | 56C | TYPE | 3320P | |||||||||||||||||||
ARM V | 180 | ARM A | 1.25 | |||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||
DUTY | CONT | SUPPLY | 1.3 | |||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||
BRUSHES | 2/BP5011CV01 | |||||||||||||||||||||
IP55 | BLANK | |||||||||||||||||||||
SER. | ||||||||||||||||||||||
BLANK | KW.18 KG10 | |||||||||||||||||||||
APRV-CSA | Y | APRV-UL | Y | APRV-CE | Y | |||||||||||||||||
NP1509 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor