Specifications
Specs
Armature Voltage180 V
Base Speed2500 rpm
EnclosureTEFC
Frame145TC
Frame MaterialSteel
Output Power1.500 HP
XP Class and GroupNone
Agency ApprovalsCE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature40 °C
Armature Current7.0 a
Armature Inertia20.228 lb-ft2
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNO FEEDBACK
Heater IndicatorNo Heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size2 @ 14 AWG
Mounting ArrangementF1
Overall Length14.50 IN
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
Service Factor1.00
Shaft Diameter0.875 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Motor StandardsNEMA
XP DivisionNot Applicable
Applications
- Conveyors
- Mixers
- Packaging machinery
Features
- NEMA C-face with removable base
- Tachometer adaptable
- Class F insulation
- Double sealed bearings
- 20:1 constant torque speed range
- UL and CSA recognized
Nameplate
Nameplate
| CAT.NO. | CDP3580 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P432Z183 | |||||||||||||||||||||||||||||
| HP | 1.5 | ENCL | TEFC | |||||||||||||||||||||||||||
| RPM | 2500 | |||||||||||||||||||||||||||||
| FRAME | 145TC | TYPE | 3524P | |||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 7 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
| BRG/DE | 6205 | BRG/ODE | 6205 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5000T15 | |||||||||||||||||||||||||||||
| BLANK | IP44 | |||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | 1.1KW 1/MIN IC411 28KG | |||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor