Specifications
Specs
Armature Voltage90 V
Base Speed1,750 rpm
Frame56C
Frame MaterialSteel
Output Power0.25 hp
BrandBaldor-Reliance
Agency ApprovalsCE
CSA
UR
WEEE
CSA
UR
WEEE
Ambient Temperature40 °C
Armature Current2.5 A
Armature Inertia7.804lb-ft2
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
Drip CoverNo Drip Cover
Duty RatingCONT
Feedback DeviceNo feedback
Heater IndicatorNo heater
Insulation ClassF
Lifting LugsNo Lifting Lugs
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size2 @ 18 AWG, A
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Overall Length12.25 in
Product FamilyGeneral Purpose
Pulley End Bearing TypeSealed Bearing
RoHS StatusRoHS Compliant
Service Factor1.00
Shaft Diameter0.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Applications
- Conveyors
- Mixers
- Packaging machinery
Features
- NEMA C-face with removable base
- Tachometer adaptable
- Class F insulation
- Double sealed bearings
- 20:1 constant torque speed range
- UL and CSA recognized
Nameplate
Nameplate
| CAT.NO. | CDP3310 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 33-2024Z118 | |||||||||||||||||||||||||||||
| HP | .25 | ENCL | TENV | |||||||||||||||||||||||||||
| RPM | 1750 | |||||||||||||||||||||||||||||
| FRAME | 56C | TYPE | 3320P | |||||||||||||||||||||||||||
| ARM V | 90 | ARM A | 2.5 | |||||||||||||||||||||||||||
| FLD V | FLD A | |||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.3 | |||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | |||||||||||||||||||||||||||
| BRUSHES | 2/BP5011T01 | |||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| SER. | ||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||
| APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
| NP0891L | ||||||||||||||||||||||||||||||
Performance
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor