Electric Motors
| Frame | 56C |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1155 rpm |
| Slip | 3.75 % |
| Rated voltage | 208-230/460 V |
| Rated current | 2.06-1.87/0.934 A |
| L. R. Amperes | 10.5-9.53/4.76 A |
| LRC | 5.1x(Code J) |
| No load current | 1.29-1.50/0.750 A |
| Rated torque | 2.24 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 260 % |
| Locked rotor time | 50s (cold) 28s (hot) |
| Moment of inertia (J) | 0.0888 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 50.0 dB(A) |
| Approx. weight³ | 22.7 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 68.0 | 74.0 | 75.3 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.43 | 0.56 | 0.66 |
| Frame | 56C |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 6 |
| Frequency | 50 Hz |
| Rated speed | 935 rpm |
| Slip | 6.50 % |
| Rated voltage | 190/380 V |
| Rated current | 2.08/1.04 A |
| L. R. Amperes | 8.32/4.16 A |
| LRC | 4.0x(Code F) |
| No load current | 1.45/0.727 A |
| Rated torque | 2.77 ft.lb |
| Locked rotor torque | 150 % |
| Breakdown torque | 200 % |
| Locked rotor time | 52s (cold) 29s (hot) |
| Moment of inertia (J) | 0.0888 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 48.0 dB(A) |
| Approx. weight³ | 22.7 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 68.8 | 72.1 | 71.3 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.52 | 0.66 | 0.76 |
| Frame | 56C |
|---|---|
| Output | 0.5 HP (0.37 kW) |
| Number of Poles | 6 |
| Frequency | 50 Hz |
| Rated speed | 950 rpm |
| Slip | 5.00 % |
| Rated voltage | 220/415 V |
| Rated current | 1.96/1.04 A |
| L. R. Amperes | 8.83/4.68 A |
| LRC | 4.5x(Code H) |
| No load current | 1.59/0.843 A |
| Rated torque | 2.73 ft.lb |
| Locked rotor torque | 190 % |
| Breakdown torque | 240 % |
| Locked rotor time | 41s (cold) 23s (hot) |
| Moment of inertia (J) | 0.0888 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Service factor | 1.25 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 48.0 dB(A) |
| Approx. weight³ | 22.7 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 64.9 | 70.4 | 71.7 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.45 | 0.59 | 0.69 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | Only primer |
| Grounding Lugs | Single |
| Fan Cover material | Without Fan Cover |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Resilient Base | Without |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor