Electric Motors
| Frame | 56C |
|---|---|
| Output | 0.33 HP (0.25 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1765 rpm |
| Slip | 1.94 % |
| Rated voltage | 208-230/460 V |
| Rated current | 1.48-1.34/0.668 A |
| L. R. Amperes | 9.16-8.28/4.14 A |
| LRC | 6.2x(Code L) |
| No load current | 0.948-1.10/0.550 A |
| Rated torque | 0.969 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 330 % |
| Locked rotor time | 64s (cold) 36s (hot) |
| Moment of inertia (J) | 0.0453 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.35 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 52.0 dB(A) |
| Approx. weight³ | 17.9 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 62.0 | 70.0 | 73.4 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.44 | 0.55 | 0.64 |
| Frame | 56C |
|---|---|
| Output | 0.33 HP (0.25 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1450 rpm |
| Slip | 3.33 % |
| Rated voltage | 190/380 V |
| Rated current | 1.44/0.718 A |
| L. R. Amperes | 7.32/3.66 A |
| LRC | 5.1x(Code J) |
| No load current | 1.04/0.522 A |
| Rated torque | 1.18 ft.lb |
| Locked rotor torque | 160 % |
| Breakdown torque | 250 % |
| Locked rotor time | 77s (cold) 43s (hot) |
| Moment of inertia (J) | 0.0453 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.35 |
| Temperature rise | 80 K |
| Service factor | 1.35 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 17.9 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 65.0 | 70.6 | 72.5 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.51 | 0.64 | 0.73 |
| Frame | 56C |
|---|---|
| Output | 0.33 HP (0.25 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1460 rpm |
| Slip | 2.67 % |
| Rated voltage | 220/415 V |
| Rated current | 1.40/0.740 A |
| L. R. Amperes | 7.54/4.00 A |
| LRC | 5.4x(Code K) |
| No load current | 1.18/0.628 A |
| Rated torque | 1.17 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 300 % |
| Locked rotor time | 63s (cold) 35s (hot) |
| Moment of inertia (J) | 0.0453 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.35 |
| Temperature rise | 80 K |
| Service factor | 1.35 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 17.9 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 60.4 | 67.8 | 71.2 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.44 | 0.56 | 0.66 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | Only primer |
| Grounding Lugs | Single |
| Fan Cover material | Without Fan Cover |
| Tropicalized Painting | Without |
| Fan material | Without fan |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Resilient Base | Without |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor