Electric Motors
Frame | 56 |
---|---|
Output | 1 HP (0.75 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated speed | 3485 rpm |
Slip | 3.19 % |
Rated voltage | 115/208-230 V |
Rated current | 13.2/6.50-6.60 A |
L. R. Amperes | 76.6/37.7-38.3 A |
LRC | 5.8x(Code K) |
No load current | 10.0/4.31-5.00 A |
Rated torque | 1.49 ft.lb |
Locked rotor torque | 165 % |
Breakdown torque | 250 % |
Locked rotor time | 18s (cold) 10s (hot) |
Moment of inertia (J) | 0.0394 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Temperature rise | 80 K |
Service factor | 1.00 (1.00 @ 208V) |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Enclosure | IC01 - ODP |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 58.0 dB(A) |
Approx. weight³ | 25.5 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
58.3 | 65.2 | 66.5 |
Power factor
50% | 75% | 100% |
---|---|---|
0.54 | 0.65 | 0.74 |
Features
Frame Material | Rolled Steel |
---|---|
Impregnation Method | Dip and Bake Polyester |
Shaft Material | SAE 1040/45 Carbon Steel |
Painting | |
Grounding Lugs | Single |
Fan Cover material | Without Fan Cover |
Tropicalized Painting | Without |
Fan material | Without fan |
Bearing cap | No-Without Bearing Cap |
Bolt Material | Carbon Steel |
Balancing Method | 1/2 Key |
Drip Cover | Without |
Resilient Base | Without |
Loading...
Bearing details
Drive End | Non Drive End | |
---|---|---|
Bearing type | 6204 ZZ | 6202 ZZ |
Sealing | Without Bearing Seal | Without Bearing Seal |
Lubrication interval | - | - |
Lubricant amount | - | - |
Grease Type | Mobil Polyrex EM |
Foundation loads
Max. traction | Max. compression |
---|---|
23 lb | 49 lb |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor