Specifications
Specs
Catalog NumberEM3558
EnclosureTEFC
Frame56
Frame MaterialSteel
Frequency60.00 Hz
Output @ Frequency2.000 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency1800 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsUR
CSA EEV
CSA
CSA EEV
CSA
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
BlowerNone
Current @ Voltage2.900 A @ 460.0 V
5.800 A @ 230.0 V
6.600 A @ 208.0 V
5.800 A @ 230.0 V
6.600 A @ 208.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load86.5 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps2.9 a
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
IP RatingNONE
KVA CodeL
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKo Box
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size9 @ 18 AWG
Motor Type3528M
Mounting ArrangementF1
Number of Poles4
Overall Length13.23 IN
Power Factor75
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter0.625 IN
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1755 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EM3558 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35A011N909G1 | |||||||||||||||||||||||||||||||||||
| HP | 2 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 5.8/2.9 | |||||||||||||||||||||||||||||||||||
| RPM | 1755 | |||||||||||||||||||||||||||||||||||
| FRAME | 56 | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 86.5 | PF | 75 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 6.6 | |||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 50Hz 2HP 190/380V 6.6/3.3A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor