Specifications
Specs
Catalog NumberEM3550T
EnclosureTEFC
Frame143T
Frame MaterialSteel
Frequency60.00 Hz
Output @ Frequency1.500 HP @ 60 HZ
Phase3
Synchronous Speed @ Frequency3600 RPM @ 60 HZ
Voltage @ Frequency460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
XP Class and GroupNone
XP DivisionNot Applicable
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePolyrex EM (-20F +300F)
BlowerNone
Current @ Voltage4.000 A @ 208.0 V
3.800 A @ 230.0 V
1.900 A @ 460.0 V
3.800 A @ 230.0 V
1.900 A @ 460.0 V
Design CodeB
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load84.0 %
Electrically Isolated BearingNot Electrically Isolated
Feedback DeviceNO FEEDBACK
High Voltage Full Load Amps1.9 a
Front Shaft IndicatorNone
Heater IndicatorNo Heater
Insulation ClassF
Inverter CodeInverter Ready
KVA CodeL
Lifting LugsNo Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead TerminationFlying Leads
Motor Lead Quantity/Wire Size9 @ 18 AWG
Motor Type3520M
Mounting ArrangementF1
Number of Poles2
Overall Length12.31 IN
Power Factor85
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter0.875 IN
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed3500 rpm
Speed CodeSingle Speed
Motor StandardsNEMA
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
Features
Nameplate
Nameplate
| CAT.NO. | EM3550T | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35T638M760G1 | |||||||||||||||||||||||||||||||||||
| HP | 1.5 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 3.8/1.9 | |||||||||||||||||||||||||||||||||||
| RPM | 3500 | |||||||||||||||||||||||||||||||||||
| FRAME | 143T | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | L | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 84 | PF | 85 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | USABLE AT 208V | 4 | |||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 50Hz 1.5HP 190/380V 4.6/2.3A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C12.2 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load43° C
Temp. Rise @ S.F. Load50° C
Start ConfigurationDOL
Break-Down Torque9.49 LB-FT
Pull-Up Torque3.61 LB-FT
Locked-Rotor Torque7.35 LB-FT
Starting Current17.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 13.0 | 45.0 | 67.0 | 79.0 | 85.0 | 89.0 | 90.0 | 87.0 |
| Efficiency | 0.0 | 72.3 | 82.2 | 84.4 | 84.8 | 84.3 | 82.8 | 84.5 |
| Speed (RPM) | 3,598 | 3,575 | 3,551 | 3,526 | 3,498 | 3,466 | 3,433 | 3,479 |
| Line Amps | 0.93 | 1.03 | 1.25 | 1.55 | 1.91 | 2.31 | 2.79 | 2.15 |
Performance Curves
Performance at 230 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C3.04 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load43° C
Temp. Rise @ S.F. Load50° C
Start ConfigurationDOL
Break-Down Torque9.49 LB-FT
Pull-Up Torque3.61 LB-FT
Locked-Rotor Torque7.35 LB-FT
Starting Current35.8 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 13.0 | 45.0 | 67.0 | 79.0 | 85.0 | 89.0 | 90.0 | 87.0 |
| Efficiency | 0.0 | 72.3 | 82.2 | 84.4 | 84.8 | 84.3 | 82.8 | 84.5 |
| Speed (RPM) | 3,598 | 3,575 | 3,551 | 3,526 | 3,498 | 3,466 | 3,433 | 3,479 |
| Line Amps | 1.86 | 2.06 | 2.50 | 3.10 | 3.82 | 4.62 | 5.58 | 4.30 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor