Specifications
Specs
Output7.500 hp
Phase3
Synchronous Speed1,200 rpm
Frequency60.00 Hz
Voltage230 V
460 V
460 V
Frame MaterialSteel
Frame254T
XP Class and GroupNONE
XP DivisionNot Applicable
BrandBaldor-Reliance
Agency ApprovalsCSA
CSA EEV
UR
CSA EEV
UR
Ambient Temperature40 °C
Auxillary BoxNo Auxillary Box
Auxillary Box Lead TerminationNone
Base IndicatorRigid
Bearing Grease TypePOLYREX EM (-20F +300F)
BlowerNone
Current24.0 A @ 208 V
22.8 A @ 230 V
11.4 A @ 460 V
22.8 A @ 230 V
11.4 A @ 460 V
Design CodeA
Drip CoverNo Drip Cover
Duty RatingCONT
Efficiency @ 100% Load90.2%
Feedback DeviceNo feedback
Front Face CodeStandard
Front Shaft IndicatorNone
Heater IndicatorNo heater
High Voltage Full Load Amps11.4 A
Insulation ClassF
Inverter CodeInverter ready
KVA CodeK
Lifting LugsStandard Lifting Lugs
Locked Bearing IndicatorNo Locked Bearing
Motor Lead ExitKO Box
Motor Lead Quantity/Wire Size9 @ 12 AWG
Motor Lead TerminationFlying Leads
Motor StandardsNEMA
Motor Type3950M
Number of Poles6
Overall Length23.19 in
Power Factor68
Product FamilyGeneral Purpose
Pulley End Bearing TypeBall
Pulley Face CodeStandard
Pulley Shaft IndicatorStandard
Rodent ScreenNone
Service Factor1.15
Shaft Diameter1.625 in
Shaft Extension LocationPulley End
Shaft Ground IndicatorNo Shaft Grounding
Shaft RotationReversible
Shaft Slinger IndicatorNo Slinger
Speed1,180 rpm
Speed CodeSingle Speed
Starting MethodDirect on line
Thermal Device - BearingNone
Thermal Device - WindingNone
Vibration Sensor IndicatorNo Vibration Sensor
Winding Thermal 1None
Winding Thermal 2None
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial machines
- Other general purpose applications
Features
- Suitable for inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Nameplate
Nameplate
| CAT.NO. | EM2506T | P/N | ENCL | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 39K057X747 | CC | 010A | FRAME | 254T | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 7.5 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1180 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | K | ODE BRG | 6208 | DE BRG | 6309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 22.8/11.4 | USABLE AT 208V | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA-NOM-EFF | 90.2 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | 68 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 7.5HP 190/380V 26.4/13.2A | SF 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3554LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance
Performance at 460 V, 60 Hz, 7.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque0 LB-FT
No-Load Current0 A
Line-Line Res. @ 25° C1.0034 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load27° C
Temp. Rise @ S.F. Load32° C
Start ConfigurationDOL
Break-Down Torque110 LB-FT
Pull-Up Torque42.6 LB-FT
Locked-Rotor Torque61.2 LB-FT
Starting Current76.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 5.0 | 30.0 | 49.0 | 61.0 | 68.0 | 72.0 | 74.0 | 70.0 |
| Efficiency | 0.0 | 82.0 | 88.7 | 90.4 | 90.7 | 90.4 | 89.6 | 90.5 |
| Speed (RPM) | 1,199 | 1,196 | 1,192 | 1,188 | 1,184 | 1,179 | 1,174 | 1,181 |
| Line Amps | 6.51 | 6.99 | 8.06 | 9.59 | 11.40 | 13.50 | 15.90 | 12.70 |
Performance Curves
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor