Product Features
|
|||||||||||||
| Information shown is for current motor's design | |||||
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 4.8-4.4 | F.L. Amps | 2.2 | F.L. Amps | 3.8/1.9 |
| S. F Amps | 5.5-5 | S. F Amps | 2.5 | S. F Amps | 4/2 |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 1 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.12 | ||||
| Frame | 145TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | M |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 86.5 | Eff 75% | PF | 73.5 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| RPM | 1500 | Hertz | 50 | ||
| HP | 1 | Duty | CONTINUOUS | TYPE | TF |
| KW | 0.75 | ||||
| Frame | 145TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | M |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 85.5 | Eff 75% | PF | 70 | |
| UL |
Yes |
CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6205 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 48 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | Mounting | RIGID | Rotation | REV | |
| Assembly | Shaft Dia. | Ext. Diag. | 005010.01 | ||
| Cust Part No | Outline | 16993400 | Ext. Diag2 | ||
| Packaging | B | Winding | QT63421 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | VERIFY | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
|
|
|||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | LB-FT | Inertia (WK²) | -1 LB-FT^2 | |
| Torque | 4.51(Full Load) | 21.05(Break Down) | 15.28(Pull Up) | 18.1(Locked Rotor) |
| CURRENT (amps) | 2.2(Full Load) | 12.5(Break Down) | 19.4(Pull Up) | 19.9(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 84.1(75% Load) | 79.5(50% Load) | 70.5(25% Load) |
| PowerFactor | 75.5(Full Load) | 66.3(75% Load) | 54.4(50% Load) | 35.7(25% Load) |
|
Speed Torque Curve @ 60 Hz, 460 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
FL |
2.2 |
100.0 |
4.51 |
100.0 |
1745 |
1.323 |
75.5 |
1.5 |
|
BD |
12.5 |
568.0 |
21.05 |
467.0 |
1286 |
8.3 |
83.3 |
1.5 |
|
PU |
19.4 |
882.0 |
15.28 |
339.0 |
257 |
9.6 |
61.9 |
1.5 |
|
LR |
19.9 |
905.0 |
18.1 |
401.0 |
0.0 |
9.5 |
59.5 |
1.5 |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
|
Speed Torque Curve @ 50 Hz, 380 Volts |
||||||||
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|
No Speed Torque Curve Data! |
||||||||
| Load Curve Data
@60/50 Hz, 460 Volts, 1 1/2 Horsepower |
||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|
0.0 |
1.3 |
0.106 |
0 |
0.0 |
0.0 |
10.2 |
0.0 |
- |
|
0.25 |
1.4 |
0.398 |
1785 |
1.106 |
70.5 |
35.7 |
0.0 |
- |
|
0.5 |
1.6 |
0.694 |
1773 |
2.19 |
79.5 |
54.4 |
0.0 |
- |
|
0.75 |
1.9 |
1.003 |
1759 |
3.375 |
84.1 |
66.3 |
0.0 |
- |
|
1.0 |
2.2 |
1.323 |
1745 |
4.513 |
84.6 |
75.5 |
53.18 |
- |
|
1.15 |
2.48 |
1.54 |
1735 |
5.238 |
83.8 |
77.9 |
0.0 |
- |
|
1.25 |
2.6 |
1.659 |
1730 |
5.713 |
84.6 |
80.1 |
0.0 |
- |
|
1.5 |
3.0 |
2.011 |
1713 |
6.9 |
83.5 |
84.1 |
0.0 |
- |
|
SOURCE: CALCULATED GROUP: 3 |
||||||||
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor