Specifications
| Seal Size | 3/4" |
|---|---|
| Head Figure | B |
| Head Outside Diameter | 1.575" |
| Head Operating Height | 0.615" |
| Mating Ring Figure | 1 |
| Mating Ring Bore | 1.375 |
| Mating Ring Thickness | 0.406" |
| Material Code | BCFJF
Buna Secondary Seals Carbon Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
| Notes | |
| UPC | 852661157384 |
| Weight | 0.25 lbs |
| Pressure Rating | PSI |
| Temperature | °F to °F |
| Country of Origin | Mexico |
| U.S. Seal Mfg Cross Reference | PS-601 General Service PS-3985 Carbon Upgrade PS-3986 Ozone / Salt Service PS-1901 SCS Series VG-601 Value Guard |
Cross Reference
| Manufacturer | Pump Nameplate Data | Mfg Part Number |
|---|---|---|
| Gorman-Rupp Co. | 83E-F13 | 26822-008 |
| Homelite Corp. | 43271 | |
| Ingersoll-Dresser Pumps & Compressors | CPM-10034 60116225 |
|
| Jandy | HHP, HHPU | R0338200 |
| Pacer Pumps | 714-11 | |
| Price Pump Co | PRYCO-100, 125, 150 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor