Description
Specifications
| Seal Size | 0.625 5/8” |
|---|---|
| Head Figure | C |
| Head Outside Diameter | 1.062” |
| Head Operating Height | 0.875” 7/8” |
| Mating Ring Figure | 1 |
| Mating Ring Bore | 1.187” 1-3/16” |
| Mating Ring Thickness | 0.288” |
| Material Code | BCFKF Buna Secondary Seals Carbon rimary Rings Stainless Steel Metal Parts Ni-Resist Mating Rings Stainless Steel Springs |
| Notes | |
| UPC | |
| Weight | |
| Pressure Rating | PSI |
| Temperature | °F to °F |
| Country of Origin | Mexico |
| U.S. Seal Mfg Cross Reference |
Cross Reference
| Manufacturer | Pump Nameplate Data | Mfg Part Number |
|---|---|---|
| Crane-Deming (Crane Pumps & Systems | 0006841 0006876 |
|
| Gould Pumps (ITT Industries) | 3377 and 3371 Multi Stage | 10K3 |
| Lancaster Pump Company | 5256 | |
| Red Jacket (Veeder-Root Company) | Centri Jet R and Centri Jet V 25R, 33R, 50R, 75R, 100, 101, 150, 151 | 500 |
| Shaub Engineering Company | 12-3113-001 | |
| Sta-Rite Industries | U9-1 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor