Description
General Pool ApplicationsCarbon Upgrade
- Materials of Construction: Buna Elastomers, Carbon Primary Ring, Ceramic Seat, Stainless Steel Hardware
- Better Chemical Resistance
Specifications
Seal Size | 0.625" 5/8” |
---|---|
Head Figure | C |
Head Outside Diameter | 1.062” 1-1/16” |
Head Operating Height | 0.875” 7/8” |
Mating Ring Figure | 1 |
Mating Ring Bore | 1.25” 1-1/4” |
Mating Ring Thickness | 0.406” |
Material Code | BCFJF Buna Secondary Seals Carbon Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
Notes | |
UPC | |
Weight | 0.1 lbs |
Pressure Rating | PSI |
Temperature | °F to °F |
Country of Origin | Mexico |
U.S. Seal Mfg Cross Reference |
Cross Reference
Manufacturer | Pump Nameplate Data | Mfg Part Number |
---|---|---|
Carver Pump Company | BB20-1 | |
Continental Pump | V8-15A U8-15Q |
|
Crane-Deming (Crane Pumps & Systems) | 0034427 | |
Domestic Pump (ITT Corporation) | 180014 | |
Dunham-Bush (MEPCO: Marshall Engineered Products Company | S-472 | |
Everite | 2584 | |
Fairbanks Morse (Pentair, Inc) | Submersible Motor | |
Gusher Pumps | 84000-2 84000-30 |
|
Hydromatic Pump Company | 015560001 | |
Ingersoll-Dresser Pumps and Compressors | 1X4, 3/4,1,1-1/4, 2X5 HK & HOK | CPM-6251C1 |
Jacuzzi (Sta-Rite Industries) | 10-478 10-506 |
|
Megator Corporation | 5079 | |
Moyno, Inc | 3202424000 | |
F.E. Myers | 22447A | |
Oberdorfer Pumps | A-5935 | |
Peabody-Barnes Manufacturing | 18873A | |
Pentair | 01556-000-1 | |
Perfecting (Duff-Norton) | 732015 | |
Price Pump Company | 0841 | |
Prosser Pump | 5 HP | 2-31001 |
Skidmore Pump | 50625-1 | |
Taco, Inc. | 121-009 122-009 |
|
Teel Pump | 1P898 3P569A 3P570A |
1P557 5P386 1R310 |
Wells Bloomfield | 35902 | |
Worthington (Flowserve Corporation) | 050675-00 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor