Description
Specifications
| Seal Size | .750" 3/4” |
|---|---|
| Head Figure | A |
| Head Outside Diameter | 1.343" |
| Head Operating Height | 0.718" |
| Mating Ring Figure | 1 |
| Mating Ring Bore | 1.437" |
| Mating Ring Thickness | 0.406" |
| Material Code | BMFJF Buna Secondary Seals Molded Plastic Primary Rings Stainless Steel Metal Parts Ceramic Mating Rings Stainless Steel Springs |
| Notes | |
| UPC | |
| Weight | lbs |
| Pressure Rating | PSI |
| Temperature | °F to °F |
| Country of Origin | Mexico |
| U.S. Seal Mfg Cross Reference |
Cross Reference
| Manufacturer | Pump Nameplate Data | Mfg Part Number |
|---|---|---|
| F. E. Myers | H, HN, K, MHN | 11416A, A2, A3 |
| Syncroflo | 13-690-2515 | |
| Teel Pump | 5P416, 1R319 |
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor