Features
Features
- 4-in-1 HeatMaster - Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor
- Thermally Protected
- Totally Enclosed Air Over
- Class F Insulation, 70°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Double Flat
- 48" Leads
- Extended Studs Shaft End and Opposite Shaft End, Mounting Holes in Shell, Belly Band
General Specifications
General Specifications
Model : | Catalog No : | ORM5458F | |
Part Description : | MODEL-RFHP-48FR | Category : | Condenser Fans |
Stock : | Yes |
Nameplate Specifications
Nameplate Specifications
Output HP : | 1/3-1/6 Hp | Output KW : | 0.25 kW |
Frequency : | 60 Hz | Voltage : | 208-230 V |
Current : | 2.1 A | Speed : | 1075 rpm |
Service Factor : | 1 | Phase : | 1 |
Duty : | Air Over | Insulation Class : | F |
Frame : | 48 | Enclosure : | Totally Enclosed |
Overload Protector : | Automatic | Ambient Temperature : | 70 °C |
UL : | Recognized | CSA : | Y |
CE : | N |
Technical Specifications
Technical Specifications
Electrical Type : | Permanent Split Capacitor | Starting Method : | Induction Run |
Poles : | 6 | Rotation : | Reversible |
Mounting : | Extended Studs | Motor Orientation : | Any |
Drive End Bearing : | Sleeve | Opp Drive End Bearing : | Sleeve |
Frame Material : | Rolled Steel | Shaft Type : | Double Flat |
Overall Length : | 11.49 in | Frame Length : | 3.50 in |
Shaft Diameter : | 0.500 in | Shaft Extension : | 6.5 in |
UPC : | 786674028303 | Weight : | 12.00 LB |
Speed & Load Characteristics
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor