Features
- Durable rolled steel construction
- NEMA Design B performance
- Meets or exceed NEMA service factors
- Double shielded ball bearings
- Continuous duty
- UL recognized component listing and CSA certified
General Specifications
UPC: | 691720024171 | Weight: | 89.00 LB |
Packaged Length: | 22.5 IN | Packaged Width: | 16.81 IN |
Packaged Height: | 14 IN |
Nameplate Specifications
Output HP: | 7.50 Hp | Output KW: | 5.6 kW |
Frequency: | 60 Hz | Voltage: | 208-230 V |
Current: | 35.0-30.0 A | Speed: | 1740 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 84 % | Power Factor: | 96 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | L | KVA Code: | G |
Frame: | 215T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 307 | Opp Drive End Bearing Size: | 206 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 21.09 in |
Frame Length: | 12.40 in | Shaft Diameter: | 1.375 in |
Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 198.00 | 660.0 | 50.00 | 222.0 | 0 | 35.50 | 78.5 | 7.50 |
Full Load | 30.00 | 100.0 | 22.50 | 100.0 | 1,740 | 6.65 | 0.0 | 7.50 |
Pull-Up | 196.00 | 653.0 | 46.50 | 207.0 | 50 | 36.00 | 0.0 | 7.50 |
Break-Down | 102.00 | 340.0 | 51.00 | 227.0 | 1,515 | 20.00 | 0.0 | 7.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 5.00 | 9.50 | 15.50 | 22.20 | 30.00 | 35.50 | 38.00 | 48.60 |
Rated Output (KW) | 0.70 | 1.90 | 3.40 | 4.98 | 6.65 | 7.85 | 8.35 | 10.60 |
Efficiency (%) | 0.0 | 71.0 | 82.5 | 84.5 | 84.0 | 81.5 | 81.0 | 76.0 |
Power Factor (%) | 60.5 | 89.0 | 95.0 | 95.8 | 96.0 | 96.5 | 96.0 | 94.0 |
Speed (RPM) | 1,800 | 1,777 | 1,765 | 1,755 | 1,740 | 1,715 | 1,710 | 1,690 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.60 | 11.10 | 16.70 | 22.50 | 26.00 | 28.30 | 34.60 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor