Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Cast iron frame and brackets
- Inverter Duty 10:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard assembly F1, reversible to F2 assembly
- Will become build-up item when current stock is gone
General Specifications
UPC: | 722856001351 | Weight: | 39.00 LB |
Packaged Length: | 15.82 IN | Packaged Width: | 12.56 IN |
Packaged Height: | 9.38 IN |
Nameplate Specifications
Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 4.0/2.0 A | Speed: | 3515 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 84 % | Power Factor: | 83.5 |
Duty: | Continous | Insulation Class: | F |
Design Code: | B | KVA Code: | M |
Frame: | 143TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Reversible |
Resistance Main: | 9.27 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 13.37 in |
Frame Length: | 8.06 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 2.12 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 2.00 | 100.0 | 2.20 | 100.0 | 3,515 | 83.5 | 1.50 | |
No Load | 0.90 | 45.0 | 0.00 | 0.0 | 3,600 | 17.0 | 1.50 | |
Locked-Rotor | 19.40 | 970.0 | 7.30 | 332.0 | 0 | 58.0 | 1.50 | |
Break-Down | 12.10 | 605.0 | 9.60 | 435.0 | 2,815 | 88.0 | 1.50 | |
Pull-Up | 18.60 | 930.0 | 6.10 | 277.0 | 650 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 130 % | 150 % |
Current (Amps) | 0.90 | 1.00 | 1.30 | 1.60 | 2.00 | 2.20 | 2.40 | 2.50 | 2.90 |
Rated Output (KW) | 0.13 | 0.38 | 0.68 | 0.99 | 1.30 | 1.53 | 1.65 | 1.72 | 2.00 |
Efficiency (%) | 0.0 | 73.4 | 82.3 | 84.8 | 84.0 | 84.0 | 84.0 | 83.8 | 83.0 |
Power Factor (%) | 17.0 | 47.5 | 67.2 | 77.8 | 83.5 | 85.1 | 86.8 | 87.0 | 88.0 |
Speed (RPM) | 3,600 | 3,575 | 3,555 | 3,535 | 3,515 | 3,500 | 3,485 | 3,480 | 3,470 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 50.0 | 60.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.60 | 1.10 | 1.70 | 2.20 | 2.60 | 2.80 | 2.92 | 3.40 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor